by digital | Nov 21, 2015 | Facebook, Google Plus
#1 begin with analysis and learn Startups need to keep a detailed eye on their business. corporations launch and fail everyday in social media selling strategy, therefore it’s vital to browse technical school and startup news. You’ll see specifically what different... by digital | Nov 19, 2015 | Class Room, Facebook, Google Analytics, Google Plus, SEM, SEO
1.Video ads can begin dominating. Video ads are actually nothing new in the realm of digital marketing, with social channels like YouTube dedicated to hosting billions of videos and advertising platforms like Facebook and Bing already providing advertisers video... by digital | Aug 7, 2015 | Digital Marketing, Facebook
Clicks to Website: Links Recommended image size: 1,200 x 628 pixels Image ratio: 1.9:1 Text: 90 characters Headline: 25 characters Link description: 30 characters Your image may not include more than 20% text. See how much text is on your image. Clicks to Website:... by digital | Apr 14, 2015 | Class Room, Facebook, Text books & blogs
LinkedIn has evolved to become one the most important and most prevalent resources for professional networking available. It gives you the opportunity to connect with a company or a person within that company directly. For people looking for a job, LinkedIn can be... by digital | Oct 30, 2014 | Facebook, Twitter
Hashtags A word or phrase preceded by“#.” It’s like a magnet that attracts all messages categorized by that topical word or phrase. When you tweet and want your message to be part of a larger conversation beyond your followers, add a relevant hashtag to the end of... by digital | Apr 15, 2014 | Facebook
Facebook today started out related articles on the news feed. As said earlier news feed is getting updated with such content.Today it started a new story feed which is similar the story present in the news feed.if a person is clicking on the story related to the same...