Admissions Booking status 

 

Month No Of Seats Booked Available Reservation Link
September 50 32 18 https://payit.cc/S30986
October 50 20 30 https://payit.cc/S30986
November 50 18 12 https://payit.cc/S30986
December 50 15 15 https://payit.cc/S30986
January 50 5 45 https://payit.cc/S30986
February 50 2 48 https://payit.cc/S30986

 

PGP Admissions

Month No Of Seats Booked Available Reservation Link
September 15 10 5 https://payit.cc/S30986
October 15 8 7 https://payit.cc/S30986
November 15 5 10 https://payit.cc/S30986
December 15 3 12 https://payit.cc/S30986
January 15 2 13 https://payit.cc/S30986
February 15 0 15 https://payit.cc/S30986

 

Month No Of Seats Booked Available Reservation Link
September 50 30 20 https://payit.cc/S30986
October 50 20 30 https://payit.cc/S30986
November 50 16 24 https://payit.cc/S30986
December 50 10 40 https://payit.cc/S30986
January 50 0 50 https://payit.cc/S30986
February 50 0 50 https://payit.cc/S30986

 

Call Now